Specifications
Year | 2000 |
Maximum Swing Over Bed | 21.7″ |
Swing over Carriage/Max. Turn Diam. | 15.4″ / 11.4″ |
Distance Between Spindles | 19.3″ |
Maximum Turning Length | 19.37″ |
X-Axis Travel | 8″ |
Z-Axis Travel | 22.8″ |
B Axis Travel (Subspindle) | 22.8″ |
C Axis Spindle 1 & 2 | .001 Degree / 1 Degree |
Spindle Nose/Spindle Bore/Bar Cap. | A2-6″/2.04″/1.75″ |
Spindle Speed | 45 – 4,500 RPM |
Spindle Motor | 20 HP |
Subspindle Nose / Bar Capcity | 110 mm Flat / 1.38″ |
Sub Spindle Speed / Subspdl. HP | 6,000 RPM/ 7.5 HP |
Rotary Tool Speed / HP | 6,000 RPM/ 5 HP |
Turret Type | 12 Position Turret |
Rapid Traverse X, Z | 945 IPM / 1200 IPM |
Machine Dimensions LxWxH | 130″ x 66″ x 74″ |
Machine Weight | 9,670 lbs. |
Equiped with
Fanuc 21iM CNC Control
Full “C” Axis Spindle Rotation on Main Spindle
Live Milling /Drilling Capability
Subspindle has 1 Degree C Axis Movement
(Subspindle part ejector is not functioning)
Parts Catcher
Rigid Tapping
RS 232 Port Interface
Boxed Way ConStruction
All Available Manuals
Live Milling /Drilling Capability
Subspindle has 1 Degree C Axis Movement
(Subspindle part ejector is not functioning)
Parts Catcher
Rigid Tapping
RS 232 Port Interface
Boxed Way ConStruction
All Available Manuals
Reviews
There are no reviews yet.