Specifications
Table Size | 47.2″x19.7″ |
Table Load Capacity | 1,760 lbs |
Distance Table Top to Spindle Nose | 8″ – 30″ |
X-Axis Travel | 40.2″ |
Y-Axis Travel | 20.1″ |
Z-Axis Travel | 22″ |
Spindle Taper | CAT 40 |
Spindle Speed | 8,000 RPM |
Spindle Motor | 20 HP |
Tool Magazine Capacity | 24 Position ATC |
Maximum Tool Diameter/Length/Weight | 3.5″/9.8″/18 lbs. |
Rapid Traverse Rates X, Y / Z | 945 IPM / 787 IPM |
Maximum Cutting Feed Rate | 0.04 – 315 IPM |
Machine Dimensions LxW | 126″ x 107″ x 125″ |
Machine Weight | 15,432 lbs |
Equipped with
Year 2001
Rigid Tapping
Hand Held Remote Jog Handle
RS 232 Port Interface
Boxed Way Design
Wired 240/480 3 phase Electrically
All Available Manuals
Rigid Tapping
Hand Held Remote Jog Handle
RS 232 Port Interface
Boxed Way Design
Wired 240/480 3 phase Electrically
All Available Manuals
Reviews
There are no reviews yet.